Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Early Season | 03 Jul 20 | 24 Jul 20 | £600 | - | - | - | 7 Nights |
High Season | 24 Jul 20 | 28 Aug 20 | £695 | - | - | - | 7 Nights |
September | 28 Aug 20 | 30 Sep 20 | £575 | £1500 | - | - | 7 Nights |
Late Season | 30 Sep 20 | 24 Dec 20 | £500 | £1500 | £100 | - | 6 Nights |
Christmas | 24 Dec 20 | 31 Dec 20 | £650 | £1500 | - | - | 7 Nights |
Winter | 31 Dec 20 | 31 Mar 21 | £550 | £1300 | £85 | - | 6 Nights |
Early season | 31 Mar 21 | 02 Jul 21 | £575 | - | £90 | - | 6 Nights |
Summer | 02 Jul 21 | 16 Jul 21 | £650 | - | - | - | 7 Nights |
High season | 16 Jul 21 | 03 Sep 21 | £750 | - | - | - | 7 Nights |
September | 03 Sep 21 | 30 Sep 21 | £595 | £1500 | - | - | 7 Nights |
Late Season | 30 Sep 21 | 03 Jan 22 | £650 | £1500 | - | - | 7 Nights |
-
Monthly let available off peak £1,200
-
Changeover day is Friday during peak season