Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
September 2023 | 01 Sep 23 | 30 Sep 23 | £650 | - | - | - | 7 Nights |
Late Season 2023 | 30 Sep 23 | 21 Dec 23 | £595 | £1500 | - | - | 7 Nights |
Christmas 2023 | 22 Dec 23 | 02 Jan 24 | £650 | £1500 | - | - | 7 Nights |
Winter | 02 Jan 24 | 05 Apr 24 | £595 | £1500 | - | - | 7 Nights |
Early Season | 05 Apr 24 | 28 Jun 24 | £650 | - | £100 | £100 | 5 Nights |
Summer | 28 Jun 24 | 19 Jul 24 | £675 | - | £100 | £100 | 5 Nights |
High season | 19 Jul 24 | 31 Aug 24 | £799 | - | £115 | £115 | 5 Nights |
September | 31 Aug 24 | 30 Sep 24 | £650 | £1700 | £100 | £100 | 5 Nights |
Late Season | 30 Sep 24 | 20 Dec 24 | £595 | £1500 | £100 | £100 | 5 Nights |
Christmas | 20 Dec 24 | 02 Jan 25 | £650 | £1500 | £100 | £100 | 5 Nights |
Winter | 02 Jan 25 | 28 Mar 25 | £595 | £1500 | £100 | £100 | 5 Nights |
-
Monthly let available off peak £1,500
-
Changeover day is Friday during peak season (Summer & High Season - 30th June to 1st Sept 2023)