Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Late Season | 30 Sep 24 | 20 Dec 24 | £595 | £1500 | £100 | £100 | 5 Nights |
Christmas | 20 Dec 24 | 02 Jan 25 | £650 | £1500 | £100 | £100 | 5 Nights |
Winter | 02 Jan 25 | 28 Mar 25 | £595 | £1500 | £100 | £100 | 5 Nights |
Early Season | 28 Mar 25 | 27 Jun 25 | £650 | £1500 | £100 | £100 | 5 Nights |
Summer 2025 | 27 Jun 25 | 18 Jul 25 | £675 | - | £110 | £110 | 5 Nights |
High season 2025 | 18 Jul 25 | 29 Aug 25 | £799 | - | - | - | 7 Nights |
September 2025 | 29 Aug 25 | 27 Sep 25 | £650 | - | £100 | £100 | 7 Nights |
Late Season 2025 | 27 Sep 25 | 19 Dec 25 | £595 | £1500 | £100 | £100 | 7 Nights |
-
Monthly let available off peak £1,500
-
Changeover day is Friday during peak season (Summer & High Season - 30th June to 1st Sept 2023)