Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn/Winter | 30 Sep 21 | 01 Apr 22 | £595 | £1500 | - | - | 7 Nights |
Early season | 01 Apr 22 | 01 Jul 22 | £625 | - | - | - | 7 Nights |
Summer | 01 Jul 22 | 15 Jul 22 | £650 | - | - | - | 7 Nights |
High Season | 15 Jul 22 | 02 Sep 22 | £750 | - | - | - | 7 Nights |
September | 03 Sep 22 | 30 Sep 22 | £650 | - | - | - | 7 Nights |
Autumn/Winter | 01 Oct 22 | 01 Apr 23 | £595 | £1500 | - | - | 7 Nights |
-
Monthly let available off peak £1,500
-
Changeover day is Friday during peak season