Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 14 Jul 23 | 01 Sep 23 | £799 | - | - | - | 7 Nights |
September 2023 | 01 Sep 23 | 30 Sep 23 | £650 | - | - | - | 7 Nights |
Late Season 2023 | 30 Sep 23 | 21 Dec 23 | £595 | £1500 | - | - | 7 Nights |
Christmas 2023 | 22 Dec 23 | 02 Jan 24 | £650 | £1500 | - | - | 7 Nights |
Winter | 31 Dec 23 | 31 Mar 24 | - | £1500 | - | - | 28 Nights |
-
Monthly let available off peak £1,500
-
Changeover day is Friday during peak season (Summer & High Season - 30th June to 1st Sept 2023)